METEOROLOGICAL INFORMATION OF VİZE-KIRKLARELİ |
|
| | | | | | | | | | | | |
Average Values Realized in Long Years (1975-2008) |
| | | | | | | | | | | | |
KIRKLARELİ - VİZE | JANU | FEBRU | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | OCTOB | NOVEM | DECEM |
| | | | | | | | | | | | |
Average Temperature (°C) | 3.1 | 3.7 | 6.8 | 11.9 | 17.0 | 21.5 | 23.8 | 23.0 | 19.1 | 13.9 | 8.6 | 4.7 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Average Maximum Teperature (°C) | 6.7 | 8.1 | 11.8 | 17.4 | 23.0 | 27.8 | 30.5 | 30.0 | 26.0 | 19.6 | 12.9 | 8.0 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Average Minimum Temperature (°C) | 0.2 | 0.4 | 2.7 | 7.0 | 11.4 | 15.3 | 17.7 | 17.2 | 13.7 | 9.7 | 5.4 | 1.9 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Average Sun Duration (Hour) | 2.9 | 4.2 | 5.7 | 6.5 | 9.0 | 9.8 | 10.5 | 10.1 | 8.3 | 5.8 | 3.8 | 2.2 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Average Number of Rainy Day | 10.5 | 8.5 | 8.9 | 10.9 | 10.1 | 8.7 | 4.9 | 4.7 | 4.5 | 6.9 | 9.4 | 11.6 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Average Rainfall (kg/m2) | 50.9 | 37.3 | 45.1 | 43.1 | 50.4 | 51.3 | 26.0 | 24.3 | 29.0 | 46.3 | 71.4 | 62.9 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
To See The Realization Date of the Maximum and Minimum Temperatures |
| | | | | | | | | | | | |
KIRKLARELİ - VİZE | JANU | FEBRU | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | OCTOB | NOVEM | DECEM |
| | | | | | | | | | | | |
Maximum Temperature (°C) | 16.8 | 21.0 | 25.7 | 29.4 | 34.6 | 39.8 | 42.5 | 40.4 | 37.0 | 37.4 | 25.3 | 18.7 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Minimum Temperature (°C) | -12.2 | -15 | -11.8 | -3.0 | 1.4 | 5.8 | 8.8 | 10.2 | 5.4 | -3.4 | -7.2 | -11.1 |
| | | | | | | | | | | | |
|
Maximum Rain (18.12.1986) : | 75.2 | kg/m2 |
Most Speedy Wind (08.01.1981) : | 112.7 | km/sa |
Highest Snow (15.01.1995) : | 40.0 | cm |